The Top Small Business Funders By Revenue
September 14, 2017
| By: Sean Murray
Thanks to the Inc 5000 list on private companies and earnings statements from public companies, we’ve been able to compile rankings of alternative small business financing companies by revenue. Companies that haven’t published their figures are not ranked.
SMB Funding Company | 2016 Revenue | 2015 Revenue | Notes |
Square | $1,700,000,000 | $1,267,000,000 | Went public November 2015 |
OnDeck | $291,300,000 | $254,700,000 | Went public December 2014 |
Kabbage | $171,800,000 | $97,500,000 | Received $1.25B+ valuation in Aug 2017 |
Swift Capital | $88,600,000 | $51,400,000 | Acquired by PayPal in Aug 2017 |
National Funding | $75,700,000 | $59,100,000 | |
Reliant Funding | $51,900,000 | $11,300,000 | Acquired by PE firm in 2014 |
Fora Financial | $41,600,000 | $34,000,000 | Acquired by PE firm in October 2015 |
Forward Financing | $28,300,000 | ||
IOU Financial | $17,400,000 | $12,000,000 | Went public through reverse merger in 2011 |
Gibraltar Business Capital | $16,000,000 | ||
United Capital Source | $8,500,000 | ||
SnapCap | $7,700,000 | ||
Lighter Capital | $6,400,000 | $4,400,000 | |
Fast Capital 360 | $6,300,000 | ||
US Business Funding | $5,800,000 | ||
Cashbloom | $5,400,000 | $4,800,000 | |
Fund&Grow | $4,100,000 | ||
Priority Funding Solutions | $2,600,000 | ||
StreetShares | $647,119 | $239,593 |
Companies who were published in the 2016 Inc 5000 list but not the 2017 list:
Company | 2015 Revenue | Notes |
CAN Capital | $213,400,000 | Ceased funding operations in December 2016, resumed July 2017 |
Bizfi | $79,000,000 | Wound down |
Quick Bridge Funding | $48,900,000 | |
Capify | $37,900,000 | Wound down |
Sean Murray is the President and Chief Editor of deBanked and the founder of the Broker Fair Conference. Connect with me on LinkedIn or follow me on twitter. You can view all future deBanked events here.