The 2018 Top Small Business Funders By Revenue
August 16, 2018
| By: Sean Murray
FEATURE STORY
The below chart ranks several companies in the non-bank small business financing space by revenue over the last 5 years. The data is primarily drawn from reports submitted to the Inc. 5000 list, public earnings statements, or published media reports. It is not comprehensive. Companies for which no data is publicly available are excluded. Want to add your figures? Email Sean@debanked.com
Company | 2017 | 2016 | 2015 | 2014 | 2013 |
Square | $2,214,253,000 | $1,708,721,000 | $1,267,118,000 | $850,192,000 | $552,433,000 |
OnDeck | $350,950,000 | $291,300,000 | $254,700,000 | $158,100,000 | $65,200,000 |
Kabbage | $200,000,000+* | $171,784,000 | $97,461,712 | $40,193,000 | |
Bankers Healthcare Group | $160,300,000 | $93,825,129 | $61,332,289 | ||
Global Lending Services | $125,700,000 | ||||
National Funding | $94,500,000 | $75,693,096 | $59,075,878 | $39,048,959 | $26,707,000 |
Reliant Funding | $55,400,000 | $51,946,000 | $11,294,044 | $9,723,924 | $5,968,009 |
Fora Financial | $50,800,000 | $41,590,720 | $33,974,000 | $26,932,581 | $18,418,300 |
Forward Financing | $42,100,000 | $28,305,078 | |||
SmartBiz Loans | $23,600,000 | ||||
Expansion Capital Group | $23,400,000 | ||||
1st Global Capital | $22,600,000 | ||||
IOU Financial | $17,415,096 | $17,400,527 | $11,971,148 | $6,160,017 | $4,047,105 |
Quicksilver Capital | $16,500,000 | ||||
Channel Partners Capital | $14,500,000 | $2,207,927 | $4,013,608 | $3,673,990 | |
Wellen Capital | $13,200,000 | $15,984,688 | |||
Lighter Capital | $11,900,000 | $6,364,417 | $4,364,907 | ||
Lendr | $11,800,000 | ||||
United Capital Source | $9,735,350 | $8,465,260 | $3,917,193 | ||
US Business Funding | $9,100,000 | $5,794,936 | |||
Fundera | $8,800,000 | ||||
Nav | $5,900,000 | $2,663,344 | |||
Fund&Grow | $5,700,000 | $4,082,130 | |||
Shore Funding Solutions | $4,300,000 | ||||
StreetShares | $3,701,210 | $647,119 | $239,593 | ||
FitSmallBusiness.com | $3,000,000 | ||||
Eagle Business Credit | $2,600,000 | ||||
Swift Capital | $88,600,000 | $51,400,000 | $27,540,900 | $11,703,500 | |
Blue Bridge Financial | $6,569,714 | $5,470,564 | |||
Fast Capital 360 | $6,264,924 | ||||
Cashbloom | $5,404,123 | $4,804,112 | $3,941,819 | $3,823,893 | |
Priority Funding Solutions | $2,599,931 |
Sean Murray is the President and Chief Editor of deBanked and the founder of the Broker Fair Conference. Connect with me on LinkedIn or follow me on twitter. You can view all future deBanked events here.