2017 Small Business Financing Leaderboard
March 14, 2018
| By: deBanked Staff
Thanks to several companies filing their annual earnings statements and Funding Circle disclosing their USA origination figures for 2017, we’ve been able to put together a leaderboard in the small business financing space. This list is not comprehensive and omits key players like PayPal Working Capital and Amazon Lending.
Company Name | 2017 Originations | 2016 | 2015 | 2014 |
OnDeck | $2,114,663,000 | $2,400,000,000 | $1,900,000,000 | $1,200,000,000 |
Kabbage | $1,500,000,000 | $1,220,000,000 | $900,000,000 | $350,000,000 |
Square Capital | $1,177,000,000 | $798,000,000 | $400,000,000 | $100,000,000 |
Yellowstone Capital | $553,000,000 | $460,000,000 | $422,000,000 | $290,000,000 |
Funding Circle (USA only) | $500,000,000 | |||
BlueVine | $500,000,000* | $200,000,000* | ||
National Funding | $427,000,000 | $350,000,000 | $293,000,000 | |
Strategic Funding | $393,000,000 | $375,000,000 | $375,000,000 | $280,000,000 |
BFS Capital | $300,000,000 | $300,000,000 | ||
RapidAdvance | $260,000,000 | $280,000,000 | $195,000,000 | |
Credibly | $180,000,000 | $150,000,000 | $95,000,000 | $55,000,000 |
Shopify | $140,000,000 | |||
Forward Financing | $125,000,000 | |||
IOU Financial | $91,300,000 | $107,600,000 | $146,400,000 | $100,000,000 |
*Asterisks signify that the figure is the editor’s estimate Last modified: April 19, 2019