The Top Small Business Funders By Revenue
The below chart ranks several companies in the non-bank small business financing space by revenue over the last 5 years. The data is primarily drawn from reports submitted to the Inc. 5000 list, public earnings statements, or published media reports. It is not comprehensive. Companies for which no data is publicly available are excluded.
Company | 2016 | 2015 | 2014 | 2013 | 2012 |
Square1 | $1,708,721,000 | $1,267,118,000 | $850,192,000 | $552,433,000 | $203,449,000 |
OnDeck2 | $291,300,000 | $254,700,000 | $158,100,000 | $65,200,000 | $25,600,000 |
Kabbage3 | $171,784,000 | $97,461,712 | $40,193,000 | ||
Swift Capital4 | $88,600,000 | $51,400,000 | $27,540,900 | $11,703,500 | |
National Funding | $75,693,096 | $59,075,878 | $39,048,959 | $26,707,000 | $18,643,813 |
Reliant Funding5 | $51,946,472 | $11,294,044 | $9,723,924 | $5,968,009 | $2,096,324 |
Fora Financial6 | $41,590,720 | $33,974,000 | $26,932,581 | $18,418,300 | |
Forward Financing | $28,305,078 | ||||
Gibraltar Business Capital | $15,984,688 | ||||
Tax Guard | $9,886,365 | $8,197,755 | $5,142,739 | $4,354,787 | |
United Capital Source | $8,465,260 | $3,917,193 | |||
Blue Bridge Financial | $6,569,714 | $5,470,564 | |||
Lighter Capital | $6,364,417 | $4,364,907 | |||
Fast Capital 360 | $6,264,924 | ||||
US Business Funding | $5,794,936 | ||||
Cashbloom | $5,404,123 | $4,804,112 | $3,941,819 | $3,823,893 | $2,555,140 |
Fund&Grow | $4,082,130 | ||||
Nav | $2,663,344 | ||||
Priority Funding Solutions | $2,599,931 | ||||
StreetShares | $647,119 | $239,593 | |||
CAN Capital7 | $213,402,616 | $269,852,762 | $215,503,978 | $151,606,959 | |
Bizfi8 | $79,886,000 | $51,475,000 | $38,715,312 | ||
Quick Bridge Funding | $48,856,909 | $44,603,626 | |||
Funding Circle Holdings9 | $39,411,279 | $20,100,000 | $8,100,000 | ||
Capify10 | $37,860,596 | $41,119,291 | |||
Credibly11 | $26,265,198 | $14,603,213 | $7,013,359 | ||
Envision Capital Group | $21,034,113 | $19,432,205 | $12,071,976 | $11,173,853 | |
Capital Advance Solutions | $4,856,377 | ||||
Channel Partners Capital | $2,207,927 | $4,013,608 | $3,673,990 | $2,208,488 | |
Bankers Healthcare Group | $93,825,129 | $61,332,289 | |||
Strada Capital | $8,765,600 | ||||
Direct Capital | $432,780,164 | $329,350,716 | |||
Snap Advances | $21,946,000 | ||||
American Finance Solutions12 | $5,871,832 | $6,359,078 | |||
The Business Backer13 | $19,593,171 | $11,205,755 | $9,615,062 |
1Square (SQ) went public in 2015
2OnDeck (ONDK) went public in 2014
3Kabbage received a $1.25B+ private market valuation in August 2017
4Swift Capital was acquired by PayPal (PYPL) in August 2017
5Reliant Funding was acquired by a PE firm in 2014
6Fora Financial was acquired by a PE firm in 2015
7CAN Capital ceased funding operations in December 2016 but resumed in July 2017
8Bizfi wound down in 2017. Credibly secured the servicing rights of their portfolio
9Funding Circle’s primary market is the UK
10Capify’s US operations were wound down in early 2017 and their operations were integrated with Strategic Funding Source. Capify’s international companies are still operating
11Credibly received a significant equity investment from a PE firm in 2015
12American Finance Solutions was acquired by Rapid Capital Funding in 2014, who was then immediately acquired by North American Bancard
13The Business Backer was acquired by Enova (ENVA) in 2015