Shopify is Quickly Climbing the Ranks of the Largest Small Business Funders
February 12, 2019
| By: deBanked Staff
Shopify originated $277 million in merchant cash advances in 2018, according to their quarterly earnings reports. That figure already places them among the largest small business funding providers nationwide.
Below is a look of how they stack up thus far:
Company Name | 2018 Originations | 2017 | 2016 | 2015 | 2014 | |
OnDeck | $2,484,000,000 | $2,114,663,000 | $2,400,000,000 | $1,900,000,000 | $1,200,000,000 | |
Kabbage | $2,000,000,000 | $1,500,000,000 | $1,220,000,000 | $900,000,000 | $350,000,000 | |
Square Capital | $1,600,000,000 | $1,177,000,000 | $798,000,000 | $400,000,000 | $100,000,000 | |
Funding Circle (USA only) | $500,000,000 | |||||
BlueVine | $500,000,000* | $200,000,000* | ||||
National Funding | $427,000,000 | $350,000,000 | $293,000,000 | |||
Kapitus | $393,000,000 | $375,000,000 | $375,000,000 | $280,000,000 | ||
BFS Capital | $300,000,000 | $300,000,000 | ||||
RapidFinance | $260,000,000 | $280,000,000 | $195,000,000 | |||
Credibly | $180,000,000 | $150,000,000 | $95,000,000 | $55,000,000 | ||
Shopify | $277,100,000 | $140,000,000 | ||||
Forward Financing | $125,000,000 | |||||
IOU Financial | $91,300,000 | $107,600,000 | $146,400,000 | $100,000,000 | ||
Yalber | $65,000,000 |
*Asterisks signify that the figure is the editor’s estimate Last modified: April 19, 2019