The Top Small Business Funders of 2016
March 6, 2017
| By: Sean Murray
The MCA and small business lending origination numbers for 2016 are in. In some cases, a company may have merely placed or facilitated an acquired customer with a partner or competitor (but still counted them in their annual volume) and thus the figures do not necessarily represent what actually went on balance sheet. The rankings omit some larger players for which no data could be confirmed and when a reasonable estimate could not be made.
Company Name | 2016 Origination Volume | 2015 | 2014 |
OnDeck | $2,400,000,000 | $1,900,000,000 | $1,200,000,000 |
PayPal Working Capital | $1,500,000,000* | $900,000,000* | $250,000,000* |
Kabbage | $1,250,000,000 | $1,000,000,000 | $400,000,000 |
CAN Capital | $1,100,000,000* | $1,500,000,000* | $1,000,000,000* |
Square Capital | $798,000,000 | $400,000,000 | $100,000,000 |
Bizfi | $550,000,000 | $480,000,000 | $277,000,000 |
Yellowstone Capital | $460,000,000 | $422,000,000 | $290,000,000 |
Strategic Funding | $375,000,000 | $375,000,000 | $280,000,000 |
National Funding | $350,000,000 | $293,000,000 | |
BFS Capital | $300,000,000 | ||
BlueVine | $200,000,000* | ||
Platinum Rapid Funding Group | $180,000,000 | $100,000,000 | |
IOU Financial | $107,600,000* | $146,400,000 | $100,000,000 |
*Asterisks signify that the figure is an estimate
Last modified: April 19, 2019Sean Murray is the President and Chief Editor of deBanked and the founder of the Broker Fair Conference. Connect with me on LinkedIn or follow me on twitter. You can view all future deBanked events here.