Business Finance Companies on Inc 5000 List in 2025
August 12, 2025
| By: deBanked Staff
Here’s where small business finance companies rank on the Inc 5000 list for 2025 (and if we’ve missed you, email info@debanked.com):
| Ranking | Company | 3-Year % Growth |
| 15 | Parafin | 9594 |
| 206 | businessloans.com | 1862 |
| 669 | Pinnacle Funding | 626 |
| 831 | SBG Funding | 508 |
| 1215 | Essential Funding Group | 359 |
| 1240 | Clara Capital | 352 |
| 1417 | Backd | 306 |
| 1705 | Kapitus | 256 |
| 1719 | Channel | 255 |
| 1756 | Fundible | 248 |
| 2027 | 4 Pillar Funding | 214 |
| 2117 | Biz2Credit | 203 |
| 2293 | Byzfunder | 187 |
| 2671 | Critical Financing | 156 |
| 3081 | Lendzi | 131 |
| 3226 | eCapital | 124 |
| 3508 | ApplePie Capital | 111 |
| 3545 | SellersFi | 109 |
| 3901 | Splash Advance | 95 |
| 3973 | Fora Financial | 92 |
| 3993 | Capital Infusion | 91 |
| 4076 | Expansion Capital Group | 88 |
| 4162 | Shore Funding Solutions | 85 |
| 4206 | Direct Funding Now | 83 |
| 4712 | ROK Financial | 63 |






























