The 2019 Top Small Business Funders By Revenue
August 14, 2019
| By: Sean Murray
FEATURE STORY
The below chart ranks several companies in the non-bank small business financing space by revenue over the last 5 years. The data is primarily drawn from reports submitted to the Inc. 5000 list, public earnings statements, or published media reports. It is not comprehensive. Companies for which no data is publicly available are excluded. Want to add your figures? Email Sean@debanked.com
Company | 2018 | 2017 | 2016 | 2015 | 2014 |
Square | $3,298,177,000 | $2,214,253,000 | $1,708,721,000 | $1,267,118,000 | $850,192,000 |
OnDeck | $398,376,000 | $350,950,000 | $291,300,000 | $254,700,000 | $158,100,000 |
Kabbage | $200,000,000+* | $171,784,000 | $97,461,712 | $40,193,000 | |
Global Lending Services | $232,200,000 | $125,700,000 | |||
Bankers Healthcare Group | $220,300,000 | $160,300,000 | $93,825,129 | ||
National Funding | $121,300,000 | $94,500,000 | $75,693,096 | $59,075,878 | $39,048,959 |
Forward Financing | $75,500,000 | $42,100,000 | $28,305,078 | ||
ApplePie Capital | $69,700,000 | ||||
Fora Financial | $68,600,000 | $50,800,000 | $41,590,720 | $33,974,000 | $26,932,581 |
Reliant Funding | $64,800,000 | $55,400,000 | $51,946,000 | $11,294,044 | $9,723,924 |
Envision Capital Group | $32,700,000 | ||||
Expansion Capital Group | $31,300,300 | $23,400,000 | |||
SmartBiz Loans | $23,600,000 | ||||
1 Global Capital | bankruptcy | $22,600,000 | |||
IOU Financial | $19,200,000 | $17,415,096 | $17,400,527 | $11,971,148 | $6,160,017 |
Quicksilver Capital | $16,500,000 | ||||
Channel Partners Capital | $23,000,000 | $14,500,000 | $2,207,927 | $4,013,608 | |
Lendr | $16,500,000 | $11,800,000 | |||
Lighter Capital | $16,000,000 | $11,900,000 | $6,364,417 | $4,364,907 | |
United Capital Source | $9,735,350 | $8,465,260 | $3,917,193 | ||
Fundera | $15,600,000 | $8,800,000 | |||
US Business Funding | $14,800,000 | $9,100,000 | $5,794,936 | ||
Wellen Capital | $12,200,000 | $13,200,000 | $15,984,688 | ||
PIRS Capital | $11,900,000 | ||||
Nav | $10,300,000 | $5,900,000 | $2,663,344 | ||
P2Binvestor | $10,000,000 | ||||
Seek Business Capital | $8,800,000 | ||||
Fund&Grow | $7,500,000 | $5,700,000 | $4,082,130 | ||
Funding Merchant Source | $7,500,000 | ||||
Shore Funding Solutions | $5,000,000 | $4,300,000 | |||
StreetShares | $4,967,426 | $3,701,210 | $647,119 | $239,593 | |
FitSmallBusiness.com | $3,000,000 | ||||
Eagle Business Credit | $3,600,000 | $2,600,000 | |||
Everlasting Capital | $2,500,000 | $2,100,000 | |||
Swift Capital | acquired by PayPal | $88,600,000 | $51,400,000 | $27,540,900 | |
Blue Bridge Financial | $6,569,714 | $5,470,564 | |||
Fast Capital 360 | $6,264,924 | ||||
Cashbloom | $5,404,123 | $4,804,112 | $3,941,819 | ||
Priority Funding Solutions | $2,599,931 |
Sean Murray is the President and Chief Editor of deBanked and the founder of the Broker Fair Conference. Connect with me on LinkedIn or follow me on twitter. You can view all future deBanked events here.