Where Alternative Finance Ranks on the Inc 5000 List
September 14, 2017
| By: Sean Murray
Here’s where your peers rank on the Inc 5000 list for 2017:
Ranking | Company Name | Growth | Revenue | Type |
15 | Forward Financing | 12,893.16% | $28.3M | MCA |
47 | Avant | 6,332.56% | $437.9M | Online Consumer Lender |
219 | OppLoans | 1,970.22% | $27.9M | Online Consumer Lender |
260 | US Business Funding | 1,657.42% | $5.8M | Business Lender |
361 | nCino | 1,217.53% | $2.4M | Software |
449 | Kabbage | 979.31% | $171.8M | Online Consumer Lender |
634 | Lighter Capital | 712.03% | $6.4M | Online Business Lender |
694 | Swift Capital | 652.08% | $88.6M | Business Lender |
789 | CloudMyBiz | 575.46% | $2.1M | IT Services |
1418 | loanDepot | 286.11% | $1.3B | Online Consumer Lender |
1439 | Nav | 281.98% | $2.7M | Online Lending Services |
1731 | United Capital Source | 224.85% | $8.5M | MCA |
1101 | ZestFinance | 165.99% | $77.4M | Online Lending Services |
2050 | National Funding | 184.74% | $75.7M | Online Business Lender |
2572 | Blue Bridge Financial | 136.73% | $6.6M | Online Business Lender |
2708 | Bankers Healthcare Group | 127.51% | $149.3M | Financial Services |
2714 | Tax Guard | 127.02% | $9.9M | Financial Services |
2728 | Fora Financial | 125.81% | $41.6M | Online Business Lender |
2890 | Reliant Funding | 121.61% | $51.9M | Online Business Lender |
4005 | Cashbloom | 70.47% | $5.4M | MCA |
4945 | Gibraltar Business Capital | 42.08% | $16M | MCA |
Compare that to last year’s list below:
Of the companies on the 2016 list, Capify and Bizfi were wound down while CAN Capital ceased operations but then later resumed them more than half a year later.
Last modified: September 14, 2017Sean Murray is the President and Chief Editor of deBanked and the founder of the Broker Fair Conference. Connect with me on LinkedIn or follow me on twitter. You can view all future deBanked events here.