| Direction | Name | Ticker | Price | Change | 52-Week Low | 52-Week High | Last Checked | |
|  | American Express Bank | AXP | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | BlackRock Capital Investment | BKCC | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | Fifth Street Finance Corp | FSC | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | FS Investments | FSIC | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | Goldman Sachs BDC | GSBD | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | Golub Capital BDC | GBDC | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | Hercules Capital | HTGC | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | Intuit Inc | INTU | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | Main Street Capital Corp | MAIN | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | New Mountain Finance | NMFC | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | PennantPark Investment | PNNT | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | Prospect Capital Corp | PSEC | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | Solar Capital Ltd | SLRC | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | TCP Capital Corp | TCPC | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | The Pitney Bowes Bank | PBI | $ | $ | $ | Sep 26 4:30 pm EDT | ||
|  | TPG Specialty Lending | TSLX | $ | $ | $ | Sep 26 4:30 pm EDT | 
