Business Finance Companies on Inc 5000 List in 2024
August 13, 2024
| By: deBanked Staff
Here’s where small business finance companies rank on the Inc 5000 list for 2024:
Company Name | Ranking | Growth |
Clara Capital | 158 | 2,295% |
4 Pillar Funding | 251 | 1,620% |
Fundible | 254 | 1,611% |
Byzfunder | 303 | 1,404% |
Valiant Business Lending | 337 | 1,286% |
CapFront | 541 | 792% |
SellersFi | 974 | 523% |
SBG Funding | 1,158 | 443% |
Splash Advance | 1,238 | 418% |
Channel | 1,330 | 389% |
iAdvance Now | 1,421 | 362% |
Flexibility Capital | 1,513 | 342% |
eCapital | 1,968 | 265% |
Kapitus | 2,025 | 258% |
Merchant Industry | 2,057 | 254% |
ApplePie Capital | 2,265 | 230% |
Backd | 2,282 | 228% |
Capital Source Group | 2,306 | 226% |
Direct Funding Now | 2,323 | 225% |
Expansion Capital Group | 2,829 | 179% |
Fora Financial | 3,560 | 134% |
Percent | 4,047 | 111% |
Smarter Equipment Finance | 4,566 | 89% |
Gateway Commercial Finance | 4,598 | 88% |
Did we forget you?! Let us know at info@debanked.com and we’ll add you.
Last modified: August 13, 2024