Who’s Growing in the Industry?
September 6, 2022
 | By: deBanked Staff
 Despite Covid, several small business finance companies successfully secured spots on the 2022 Inc 5000 list for their stellar 3-year revenue growth. Here’s a snapshot of who made it:
| Ranking | Company Name | 3 year growth % | 
| 127 | Crestmont Capital | 3,548% | 
| 271 | Fountainhead | 2,006% | 
| 799 | Business Lending Blueprint | 793% | 
| 835 | Clearco | 755% | 
| 970 | Valiant Business Lending | 668% | 
| 1,047 | Funding Forward | 618% | 
| 1,240 | Lending Science DM | 524% | 
| 1,587 | Lendio | 401% | 
| 1,876 | Choice Merchant Solutions | 324% | 
| 1,970 | Nav | 306% | 
| 2,343 | Novae | 250% | 
| 2,886 | Velocity Capital Group | 189% | 
| 3,262 | Fundbox | 162% | 
| 3,410 | SBG Funding | 154% | 
| 4,284 | Flexibility Capital | 107% | 
| 4,367 | Fund&Grow | 103% | 
| 4,737 | ApplePie Capital | 89% | 
| 4,959 | Fundomate | 82% | 
The Inc 5000 list requires companies to apply and submit data. Companies that may have qualified to be ranked could have chosen not to apply.
Last modified: September 7, 2022


 



























