A Side-By-Side Look At Small Business Funding Securitization Pools
September 6, 2019
| By: Sean Murray
Several small business funding companies have closed majored securitization deals since 2018 with Kroll Bond Rating Agency rating the transactions. For the most recent transaction with National Funding, Kroll compared each securitized pool side-by-side in a chart. An abbreviated version of it is below:
NFAS 2019-1 (National Funding) | RFS 2018-1 (Rapid Finance) | CRDBL 2018-1 (Credibly) | SFS 2018-1 (Kapitus) | |
Weighted Avg Original Expected Time (months) | 9.9 | 11.7 | 11.5 | 7.8 |
Weighted Avg RTR Ratio | 1.36x | 1.27x | 1.32 | 1.35 |
Weighted Avg Credit Score | 664 | 665 | 679 | 649 |
Weight Avg Time in Biz (years) | 9.6 | 14.6 | 12.3 | 12.5 |
Percentage of MCA | 0.0% | 14.1% | 45.8% | 60% |
Percentage of Loan | 100% | 85.9% | 54.2% | 40% |
Sean Murray is the President and Chief Editor of deBanked and the founder of the Broker Fair Conference. Connect with me on LinkedIn or follow me on twitter. You can view all future deBanked events here.