Fintech Equality Coalition: meet disparity in minority PPP funding

| By:


fintech equalityLast month, a group of fintech companies christened the Fintech Equality Coalition. Dedicated to ensuring racial equality is a right extended to everyone, the group pledges to focus on enhancing access to financial services for the underrepresented- particularly within the black community.

The coalition comes at a pivotal time for fintech, currently facing the challenges created by the 2020 pandemic.

In August, the Federal Reserve Bank of New York released a study into the distribution of PPP and how the funds affected black communities. The institution found that the number of small business owners fell by 22% from February to April- the largest drop on record. But the closure of businesses was not felt equally.

“Black businesses experienced the most acute decline, with a 41 percent drop,” The study said. “Latinx business owners fell by 32 percent, and Asian business owners dropped by 26 percent. In contrast, the number of white business owners fell by 17 percent.”

The study also showed that forty percent of Black-owned businesses are concentrated in 30 counties across the country. 19 out of 30 of these counties were the hardest hit by COVID 19 in the nation.

Unfortunately, other studies have shown that the PPP did not accurately get funds to areas hit by the virus. The National Bureau of Economic Research (NBER) published in July, found that companies more negatively affected by COVID were less likely to be approved.

This may explain why the Small Business Majority study into PPP found that while 63% of Black and Latino small business owners applied, less than two-thirds received funding.

The Fintech Equality Coaltion’s pledge is overall a promise to do more for minority communities, stating:

  • Because the Black community is underserved by financial services
  • Because there are Black voices and issues in our industry that should be but are not currently amplified
  • Because Black employees and Black-owned businesses are underrepresented in the tech community, including at many of our companies
  • Because the Black community is underrepresented in leadership roles, including at many of our companies
  • Because these promises are meaningless without accountability

The coalition is a pledge to host and sponsor events like forums that feature black speakers. The pledge is also a recognition that the black community has been underserved by financial services in the past, and the signers aim to incorporate more black-owned businesses than before.

Who’s signed

Betterment | Jon Stein, CEO

Betterment | Jon Stein, CEO

Blend | Nima Ghamsari, CEO

Blend | Nima Ghamsari, CEO

Carver Edison | Aaron Shapiro, CEO

Carver Edison | Aaron Shapiro, CEO

Cadre | Ryan Williams, CEO

Cadre | Ryan Williams, CEO

Commerce Ventures | Matt Nichols, CEO

Commerce Ventures | Matt Nichols, CEO

Credit Karma | Ken Lin, CEO

Credit Karma | Ken Lin, CEO

Commonbond | David Klein, CEO

Commonbond | David Klein, CEO

Divvy Homes | Adena Hefets, CEO

Divvy Homes | Adena Hefets, CEO

Dosh | Ryan Wurech, CEO

Dosh | Ryan Wurech, CEO

Earnest | Susan Ehrlich, CEO

Earnest | Susan Ehrlich, CEO

Fabric | Adam Erlebacher, CEO

Fabric | Adam Erlebacher, CEO

Freedom Financial Network | Brad Stroh & Andrew Housser, co-CEOs

Freedom Financial Network | Brad Stroh & Andrew Housser, co-CEOs

Guidefi | Charlene Fadirepo, CEO

Guidefi | Charlene Fadirepo, CEO

Halo | Taylor Simpson, CEO

Halo | Taylor Simpson, CEO

Harness Wealth | David Snider, CEO

Harness Wealth | David Snider, CEO

Jetty | Luke Cohler, President & Michael Rudoy, CEO

Jetty | Luke Cohler, President & Michael Rudoy, CEO

Kard | Ben Mackinnon, CEO

Kard | Ben Mackinnon, CEO

Kindur | Rhian Horgan, CEO

Kindur | Rhian Horgan, CEO

Manifest | Anuraag Tripathi, CEO

Manifest | Anuraag Tripathi, CEO

Marqeta | Jason Gardner, CEO

Marqeta | Jason Gardner, CEO

Mass Challenge | Siobhan Dullea, CEO

Mass Challenge | Siobhan Dullea, CEO

MoneyLion | Dee Choubey, CEO

MoneyLion | Dee Choubey, CEO

Monzo | TS Anil, CEO

Monzo | TS Anil, CEO

Nova Credit | Misha Esipov, CEO

Nova Credit | Misha Esipov, CEO

Oneblinc | Fabio Torelli, CEO

Oneblinc | Fabio Torelli, CEO

Oportun | Raul Vazquez, CEO

Oportun | Raul Vazquez, CEO

Petal | Jason Gross, CEO

Petal | Jason Gross, CEO

Renaissance Payments | Joseph Akintolayo, CEO

Renaissance Payments | Joseph Akintolayo, CEO

Rhino | Paraag Sarva, CEO

Rhino | Paraag Sarva, CEO

Scratch | Sameh Elamawy, CEO

Scratch | Sameh Elamawy, CEO

Spruce | Patrick Burns, CEO

Spruce | Patrick Burns, CEO

SoFi | Anthony Noto, CEO

SoFi | Anthony Noto, CEO

Stash | Brandon Krieg, CEO

Stash | Brandon Krieg, CEO

Steady | Adam Roseman, CEO

Steady | Adam Roseman, CEO

Tally | Jason Brown, CEO

Tally | Jason Brown, CEO

Varo | Colin Walsh, CEO

Varo | Colin Walsh, CEO

Zest AI | Mike de Vere, CEO

Zest AI | Mike de Vere, CEO

 

 

 

Last modified: September 21, 2020
Kevin Travers

Kevin Travers was a Reporter at deBanked.




Category: Business Lending

Home Business Lending › Fintech Equality Coalition: meet disparity in minority PPP funding