A Glimpse At How Big Fintechs Are Approaching The Small Business Loan Market
March 1, 2023
| By: deBanked Staff
| Company Name | Status | Notes |
| Square Loans | Just recorded its biggest originations year ever. $4.07B funded in 2022 | |
| Enova/OnDeck | Seeing tremendous demand. Focusing on diversification. $2.97B funded in 2022 | |
| Shopify Capital | Reporting strong renewals. Just had its biggest originations year ever with $1.66B funded in 2022. | |
| Upstart | Suspended business loan originations only 6 months after it started them. | |
| LendingClub | Has suspended its equipment financing and commercial real estate lending divisions. | |
| SoFi | Not interested in joining the small business loan market at this time. |






























