Examining the Charge Off Rates on PayPal’s Business Loans
February 13, 2023
 | By: deBanked Staff
 Wondering how a competing small business lender with more than $17 billion in originations since inception has been doing lately with? Check out some of PayPal’s business loan and MCA stats:
| Period | % of Merchants Within Expected Timeframe | % of Merchants > 90 Days Past Expected | Net Charge-offs | 
| 2017 | 87.4% | 5.5% | |
| 2018 | 91% | 3.7% | |
| 2019 | 89.6% | 4.2% | 7.4% | 
| 2020 | 75.4% | 12.5% | 18.9% | 
| 2021 | 91.8% | 3.1% | 4.7% | 
| 2022 | 90.7% | 3.7% | 4.5% | 






























