Originally Posted by sean bash
*** Learn how to use the cashbot ***
cashbot fund $17
cashbot fund $12
cashbot fund $13
cashbot fund $10
cashbot fund 10 bucks
okay cashbot fund $10 again
cashbot fund $6 btc
Hey all, here's a new deal. cashbot prospectus on this deal please
| Category | Data |
| Advance Amount | 17000 |
| Purchased Amount | 23460 |
| Factor Rate | 1.38 |
| Estimated Time | 5 |
| Method | ach |
| Business Type | florist |
| Credit Score Range | 541 - 545 |
| Average Monthly Gross Sales | 19000 |
| Number of NSFs in last 3 months | 1 |
| Time in Business | 6 |
Comment