I took a look at the statistics section of the LC website today. Specifically the chart titled "Investor Account Returns by Average Age of Portfolio" and made the following selections:
Average Age of Portfolio: 24 - 30 months (the maximum)
Portfolio Concentration: Any
Minimum Notes per Account: 100
Weighted Average | 10th | | 90th |
Interest Rate | %tile | Median | %tile |
0% - 9% | 3.3% | 4.3% | 5.3% |
9% - 12% | 2.7% | 4.1% | 5.5% |
12% - 15% | 1.7% | 3.5% | 5.5% |
15% - 18% | 0.9% | 3.2% | 5.9% |
18%+ | 3.3% | 2.8% | 6.0% |
ALL | 3.3% | 3.6% | 5.6% |
Something interesting to watch in the future on a quarterly or annual basis.