There were approximately 524* Merchant Cash Advance(MCA) transactions in the State of Ohio for 2010
Using a $25,000 Average Deal Size, that equates to $13,100,000 provided to small businesses.
Estimated State Population in 2009: 11,542,645
Estimated State Retail Businesses: 67,850
State Unemployment Rate (As of Nov. 2010): 9.8%
Below is a fairly accurate breakdown of funding volume by MCA Provider. Data retrieved from Ohio Secretary of State UCC Records
| AdvanceMe | 123 |
| Merchant Cash and Capital | 56 |
| First Funds | 49 |
| 1st Merchant Funding | 32 |
| Business Financial Services | 28 |
| Strategic Funding Source (Including Colonial Funding Network) | 26 |
| Merchants Capital Access | 22 |
| Merchant Capital Source | 13 |
| Capital For Merchants | 12 |
| Max Advance | 10 |
| RapidAdvance | 10 |
| American Finance Solutions | 9 |
| Greystone Business Resources | 9 |
| AmeriMerchant | 8 |
| EZ Business Cash Advance | 8 |
| The Business Backer | 7 |
| Business Consulting Options | 6 |
| Snap Advances | 6 |
| Merchant Advance Funding LP | 5 |
| Advantage Capital Funds | 3 |
| Express Working Capital | 3 |
| Sterling Funding | 3 |
| Factor Funding | 2 |
| GRP Funding | 2 |
| Happy Rock Merchant Solutions | 1 |
| Merchant Cash Group | 1 |
*Figure includes new UCC-1 filings and in some cases, amendments. It also factors in an estimate of transactions that do not have any UCC records or undiscovered records.
Sources used: