There were approximately 1,273* Merchant Cash Advance(MCA) transactions in the State of New York for 2010
Using a $25,000 Average Deal Size, that equates to $31,825,000 provided to small businesses.
Estimated State Population in 2009: 19,541,453
Estimated State Retail Businesses: 116,705
State Unemployment Rate (As of Nov. 2010): 8.3%
Below is a fairly accurate breakdown of funding volume by MCA Provider. Data retrieved from New York Secretary of State UCC Records
AdvanceMe | 238 |
First Funds | 155 |
Merchant Cash and Capital | 148 |
Strategic Funding Source (Includes Colonial Funding Network) | 77 |
1st Merchant Funding | 64 |
Merchants Capital Access | 53 |
Business Financial Services | 47 |
AmeriMerchant | 43 |
Capital For Merchants | 33 |
Max Advance | 33 |
RapidAdvance | 27 |
Snap Advances | 21 |
Happy Rock Merchant Solutions | 18 |
American Finance Solutions | 16 |
Greystone Business Resources | 16 |
Sterling Funding | 13 |
BankCard Funding | 12 |
Merchant Advance Funding LP | 11 |
EZ Business Cash Advance | 11 |
GRP Funding | 10 |
Factor Funding | 9 |
Merchant Capital Source | 9 |
Advantage Capital Funds | 8 |
Infinity Capital Funding | 8 |
Merchant Cash Group | 8 |
Business Consulting Options | 7 |
Express Working Capital | 4 |
Money For Merchants | 3 |
Centerboard Funding | 2 |
Professional Merchant Advance Capital | 2 |
The Business Backer | 1 |
*Figure includes new UCC-1 filings and in some cases, amendments. It also factors in an estimate of transactions that do not have any UCC records or undiscovered records.
Sources used: