No, Texas Did Not Ban Merchant Cash Advances | What the law says is related to automated debits. One company looked at the legal language and believes they have a solution. Read more
|
Enova: On the Ground, Small Businesses Optimistic | Enova reported a significant increase in originations, reaching $1.6 billion in Q4 2025, and noted that small businesses are optimistic about future economic conditions, as reflected in their demand. Additionally, Enova is on track to finalize its acquisition of Grasshopper Bank in the second half of the year, while both companies continue their standard operations. Read more
|
DailyFunder Mobile App Update 2.1.5 | Going to deBanked MIAMI? Use the DailyFunder mobile app. Read more
|
Maxim Commercial Capital Grew Team by 21% during 2025 | Maxim Commercial Capital has appointed Lyndon Elam as COO and Donald Cosenza as SVP of Business Development to support its growth plans and navigate economic challenges, aiming to become a leading alternative lender to small and mid-sized businesses by providing loans and leases secured by heavy equipment and real estate. Amidst 2025's market volatility, Maxim continued to cater to non-prime customers with creative financing solutions and plans to expand its credit offerings in 2026. Read more
|
NMEF Reports $1.8 Billion in 2025 Originations Doubling Assets Under Management | In 2025, North Mill Equipment Finance LLC (NMEF) achieved $1.8 billion in total originations, doubling its assets under management to $2.4 billion, through strategic acquisitions and partnerships, including acquiring Pawnee Leasing and forming a joint venture with Oaktree Capital Management. The company emphasized its enhanced syndication activities, disciplined growth, and operational execution as key factors in its success, and it aims to continue focusing on growth and scalability in the future. Read more
|
Fintech Small Business Lender Origination Volume Snapshot | In 2025, origination volumes for major fintech small business lenders such as Square Loans, BHG Financial, Enova, Shopify Capital, and PayPal were on the rise, with Square Loans leading at $5 billion for the first three quarters. Meanwhile, Parafin, an embedded lender partnering with companies like DoorDash and Amazon, emerged as a significant player, despite not being listed in the tracked volumes. Read more
|
|
| Thanks to Our Email Newsletter Sponsors |
 |
|
Found this email in your junk folder? Make sure to specifically whitelist both sean@debanked.news and funded@debanked.deals :-)
|
|
|