Potential Match Found in deBanked UCC Filer list
Company Name | Phone number | UCC Alias 1 | Alias 2 | Alias 3 | Alias 4 | Alias 5 |
Bankers Healthcare Group Inc. | 954-384-9119 |
Stories
Bankers Healthcare Group Expands Beyond Healthcare
November 20, 2018Bankers Healthcare Group (BHG), which provides financing solutions to healthcare professionals, announced at the end of last week that it is expanding into small business lending with a new license to offer SBA loans through its wholly-owned subsidiary, FundEx Solutions Group. Fundex is now one of only 14 non-bank lenders in the country that offers an SBA 7(a) Loan Guarantee Program, according to the company.
“We’re thrilled to announce that we’ve earned licensure as a non-bank SBA lender,” said Mark Schmidt, CEO of FundEx. “Not only is this a great opportunity for the BHG brand to grow, but it’s a terrific new option for customers who may require loan amounts or terms that are not available through BHG in order to accomplish their business goals.”
BHG, through FundEx, will now be able to provide SBA-backed loans to licensed professions in a variety of sectors including accounting, architecture, law, engineering, financial services and insurance. Loans will go up to $5 million, with terms of up to 25 years. And the loans may be used for a number of different purposes, including real estate acquisition, renovation or expansion, purchase of equipment, business acquisition or commercial debt consolidation.
“There’s market demand for larger loans and we’re excited to offer another innovative lending solution to help licensed professionals grow their own businesses,” said Al Crawford, the original founder, Chairman and CEO of BHC. “We built FundEx Solutions Group based on our tenured success in medical financing to be flexible and fast with excellent customer service.”
Founded in 2001, BHG, based in Syracuse, New York, has provided more than $3.5 billion in funding to to over 110,000 healthcare professionals.
BHG Financial Tightening Its Credit Box, Dealing With Tough Environment
November 13, 2023BHG Financial (formerly Bankers Healthcare Group) originated $1 billion in loans in Q3, according to recently filed disclosures about the company. That was down from $1.1B in Q2. BHG mainly provides business loans and unsecured loans to healthcare practitioners. Although the company considered it to be a stronger quarter than anticipated, it predicts that Q4 will not be as strong and that originations will actually drop significantly to between $600M to $800M.
“As we look to the fourth quarter, BHG believes origination volumes will likely be less than Q3 as they continue to shrink their credit box,” said Terry Turner, CEO of Pinnacle Financial Partners, which owns 49% of BHG.
While originations start to slow, loan loss reserves have also increased.
“The decrease in income from BHG during the three and nine months ended September 30, 2023 as compared to the same periods in the prior year is largely the result of increases in (i) the liability for estimated future inherent losses for the outstanding core portfolio of loans sold to banks through the auction platform that may be subject to future substitution due to payment default or prepayment and (ii) the allowance for loan losses for loans BHG has retained on its balance sheet due to the uncertain economic environment.”
BHG is also exiting its “merchant financing business,” according to Pinnacle CFO Harold Carpenter. Carpenter was referring to NaluPay, BHG’s Point of Sale financing division. NaluPay launched a little over a year ago to great fanfare, claiming it would enable merchants “to offer their customers large credit lines, a suite of promotional and non-promotional financing options, and instant credit decisions within seconds.”
Nevertheless, Pinnacle says that BHG is feeling good about the direction things are heading.”BHG is optimistic about credit at the end of the third quarter,” Turner said.
Small Business Finance on the 2021 Inc 5000 List
August 17, 2021Here’s where alternative small business finance ranks on the Inc 5000 list for 2021:
Ranking | Company Name | Growth |
44 | Crestmont Capital | 7,404% |
1044 | Capital Dude | 463% |
1221 | Fountainhead | 394% |
2298 | Bankers Healthcare Group | 186% |
2427 | Fund&Grow | 173% |
2628 | Channel Partners Capital | 155% |
2803 | PIRS Capital | 142% |
2893 | Central Diligence Group | 135% |
3005 | ApplePie Capital | 127% |
3027 | Nav | 126% |
3365 | Onset Financial | 105% |
3394 | OTR Capital | 104% |
3547 | Forward Financing | 96% |
Did we forget you? Let us know at info@debanked.com
Where Fintech Ranks on the Inc 5000 List for 2020
August 12, 2020Here’s where fintech and online lending rank on the Inc 5000 list for 2020:
Ranking | Company Name | Growth |
30 | Ocrolus | 7,919% |
46 | Yieldstreet | 6,103% |
351 | Direct Funding Now | 1,297% |
402 | GROUNDFLOOR | 1,141% |
486 | LoanPaymentPro | 946% |
534 | LendingPoint | 862% |
539 | OppLoans | 860% |
566 | dv01 | 830% |
647 | Fund That Flip | 724% |
1031 | Fundera | 449% |
1035 | Nav | 447% |
1053 | Fundrise | 442% |
1103 | Bitcoin Depot | 409% |
1229 | Smart Business Funding | 365% |
1282 | Global Lending Services | 349% |
1360 | CommonBond | 327% |
1392 | Forward Financing | 319% |
1398 | Fundation Group | 318% |
1502 | Fountainhead Commercial Capital | 293% |
1736 | Seek Capital | 246% |
1746 | PIRS Capital | 244% |
1776 | Braviant Holdings | 240% |
1933 | Choice Merchant Solutions | 218% |
2001 | Fundomate | 212% |
2257 | Lighter Capital | 185% |
2466 | Bankers Healthcare Group | 167% |
2501 | Fund&Grow | 165% |
2537 | Central Diligence Group | 162% |
2761 | Lendtek | 145% |
3062 | Shore Funding Solutions | 127% |
3400 | Biz2Credit | 110% |
3575 | National Funding | 103% |
4344 | Yalber & Got Capital | 76% |
4509 | Expansion Capital Group | 70% |
The 2019 Top Small Business Funders By Revenue
August 14, 2019The below chart ranks several companies in the non-bank small business financing space by revenue over the last 5 years. The data is primarily drawn from reports submitted to the Inc. 5000 list, public earnings statements, or published media reports. It is not comprehensive. Companies for which no data is publicly available are excluded. Want to add your figures? Email Sean@debanked.com
Company | 2018 | 2017 | 2016 | 2015 | 2014 |
Square | $3,298,177,000 | $2,214,253,000 | $1,708,721,000 | $1,267,118,000 | $850,192,000 |
OnDeck | $398,376,000 | $350,950,000 | $291,300,000 | $254,700,000 | $158,100,000 |
Kabbage | $200,000,000+* | $171,784,000 | $97,461,712 | $40,193,000 | |
Global Lending Services | $232,200,000 | $125,700,000 | |||
Bankers Healthcare Group | $220,300,000 | $160,300,000 | $93,825,129 | ||
National Funding | $121,300,000 | $94,500,000 | $75,693,096 | $59,075,878 | $39,048,959 |
Forward Financing | $75,500,000 | $42,100,000 | $28,305,078 | ||
ApplePie Capital | $69,700,000 | ||||
Fora Financial | $68,600,000 | $50,800,000 | $41,590,720 | $33,974,000 | $26,932,581 |
Reliant Funding | $64,800,000 | $55,400,000 | $51,946,000 | $11,294,044 | $9,723,924 |
Envision Capital Group | $32,700,000 | ||||
Expansion Capital Group | $31,300,300 | $23,400,000 | |||
SmartBiz Loans | $23,600,000 | ||||
1 Global Capital | bankruptcy | $22,600,000 | |||
IOU Financial | $19,200,000 | $17,415,096 | $17,400,527 | $11,971,148 | $6,160,017 |
Quicksilver Capital | $16,500,000 | ||||
Channel Partners Capital | $23,000,000 | $14,500,000 | $2,207,927 | $4,013,608 | |
Lendr | $16,500,000 | $11,800,000 | |||
Lighter Capital | $16,000,000 | $11,900,000 | $6,364,417 | $4,364,907 | |
United Capital Source | $9,735,350 | $8,465,260 | $3,917,193 | ||
Fundera | $15,600,000 | $8,800,000 | |||
US Business Funding | $14,800,000 | $9,100,000 | $5,794,936 | ||
Wellen Capital | $12,200,000 | $13,200,000 | $15,984,688 | ||
PIRS Capital | $11,900,000 | ||||
Nav | $10,300,000 | $5,900,000 | $2,663,344 | ||
P2Binvestor | $10,000,000 | ||||
Seek Business Capital | $8,800,000 | ||||
Fund&Grow | $7,500,000 | $5,700,000 | $4,082,130 | ||
Funding Merchant Source | $7,500,000 | ||||
Shore Funding Solutions | $5,000,000 | $4,300,000 | |||
StreetShares | $4,967,426 | $3,701,210 | $647,119 | $239,593 | |
FitSmallBusiness.com | $3,000,000 | ||||
Eagle Business Credit | $3,600,000 | $2,600,000 | |||
Everlasting Capital | $2,500,000 | $2,100,000 | |||
Swift Capital | acquired by PayPal | $88,600,000 | $51,400,000 | $27,540,900 | |
Blue Bridge Financial | $6,569,714 | $5,470,564 | |||
Fast Capital 360 | $6,264,924 | ||||
Cashbloom | $5,404,123 | $4,804,112 | $3,941,819 | ||
Priority Funding Solutions | $2,599,931 |
The 2018 Top Small Business Funders By Revenue
August 16, 2018The below chart ranks several companies in the non-bank small business financing space by revenue over the last 5 years. The data is primarily drawn from reports submitted to the Inc. 5000 list, public earnings statements, or published media reports. It is not comprehensive. Companies for which no data is publicly available are excluded. Want to add your figures? Email Sean@debanked.com
Company | 2017 | 2016 | 2015 | 2014 | 2013 |
Square | $2,214,253,000 | $1,708,721,000 | $1,267,118,000 | $850,192,000 | $552,433,000 |
OnDeck | $350,950,000 | $291,300,000 | $254,700,000 | $158,100,000 | $65,200,000 |
Kabbage | $200,000,000+* | $171,784,000 | $97,461,712 | $40,193,000 | |
Bankers Healthcare Group | $160,300,000 | $93,825,129 | $61,332,289 | ||
Global Lending Services | $125,700,000 | ||||
National Funding | $94,500,000 | $75,693,096 | $59,075,878 | $39,048,959 | $26,707,000 |
Reliant Funding | $55,400,000 | $51,946,000 | $11,294,044 | $9,723,924 | $5,968,009 |
Fora Financial | $50,800,000 | $41,590,720 | $33,974,000 | $26,932,581 | $18,418,300 |
Forward Financing | $42,100,000 | $28,305,078 | |||
SmartBiz Loans | $23,600,000 | ||||
Expansion Capital Group | $23,400,000 | ||||
1st Global Capital | $22,600,000 | ||||
IOU Financial | $17,415,096 | $17,400,527 | $11,971,148 | $6,160,017 | $4,047,105 |
Quicksilver Capital | $16,500,000 | ||||
Channel Partners Capital | $14,500,000 | $2,207,927 | $4,013,608 | $3,673,990 | |
Wellen Capital | $13,200,000 | $15,984,688 | |||
Lighter Capital | $11,900,000 | $6,364,417 | $4,364,907 | ||
Lendr | $11,800,000 | ||||
United Capital Source | $9,735,350 | $8,465,260 | $3,917,193 | ||
US Business Funding | $9,100,000 | $5,794,936 | |||
Fundera | $8,800,000 | ||||
Nav | $5,900,000 | $2,663,344 | |||
Fund&Grow | $5,700,000 | $4,082,130 | |||
Shore Funding Solutions | $4,300,000 | ||||
StreetShares | $3,701,210 | $647,119 | $239,593 | ||
FitSmallBusiness.com | $3,000,000 | ||||
Eagle Business Credit | $2,600,000 | ||||
Swift Capital | $88,600,000 | $51,400,000 | $27,540,900 | $11,703,500 | |
Blue Bridge Financial | $6,569,714 | $5,470,564 | |||
Fast Capital 360 | $6,264,924 | ||||
Cashbloom | $5,404,123 | $4,804,112 | $3,941,819 | $3,823,893 | |
Priority Funding Solutions | $2,599,931 |
The Top Small Business Funders By Revenue
October 23, 2017The below chart ranks several companies in the non-bank small business financing space by revenue over the last 5 years. The data is primarily drawn from reports submitted to the Inc. 5000 list, public earnings statements, or published media reports. It is not comprehensive. Companies for which no data is publicly available are excluded.
Company | 2016 | 2015 | 2014 | 2013 | 2012 |
Square1 | $1,708,721,000 | $1,267,118,000 | $850,192,000 | $552,433,000 | $203,449,000 |
OnDeck2 | $291,300,000 | $254,700,000 | $158,100,000 | $65,200,000 | $25,600,000 |
Kabbage3 | $171,784,000 | $97,461,712 | $40,193,000 | ||
Swift Capital4 | $88,600,000 | $51,400,000 | $27,540,900 | $11,703,500 | |
National Funding | $75,693,096 | $59,075,878 | $39,048,959 | $26,707,000 | $18,643,813 |
Reliant Funding5 | $51,946,472 | $11,294,044 | $9,723,924 | $5,968,009 | $2,096,324 |
Fora Financial6 | $41,590,720 | $33,974,000 | $26,932,581 | $18,418,300 | |
Forward Financing | $28,305,078 | ||||
Gibraltar Business Capital | $15,984,688 | ||||
Tax Guard | $9,886,365 | $8,197,755 | $5,142,739 | $4,354,787 | |
United Capital Source | $8,465,260 | $3,917,193 | |||
Blue Bridge Financial | $6,569,714 | $5,470,564 | |||
Lighter Capital | $6,364,417 | $4,364,907 | |||
Fast Capital 360 | $6,264,924 | ||||
US Business Funding | $5,794,936 | ||||
Cashbloom | $5,404,123 | $4,804,112 | $3,941,819 | $3,823,893 | $2,555,140 |
Fund&Grow | $4,082,130 | ||||
Nav | $2,663,344 | ||||
Priority Funding Solutions | $2,599,931 | ||||
StreetShares | $647,119 | $239,593 | |||
CAN Capital7 | $213,402,616 | $269,852,762 | $215,503,978 | $151,606,959 | |
Bizfi8 | $79,886,000 | $51,475,000 | $38,715,312 | ||
Quick Bridge Funding | $48,856,909 | $44,603,626 | |||
Funding Circle Holdings9 | $39,411,279 | $20,100,000 | $8,100,000 | ||
Capify10 | $37,860,596 | $41,119,291 | |||
Credibly11 | $26,265,198 | $14,603,213 | $7,013,359 | ||
Envision Capital Group | $21,034,113 | $19,432,205 | $12,071,976 | $11,173,853 | |
Capital Advance Solutions | $4,856,377 | ||||
Channel Partners Capital | $2,207,927 | $4,013,608 | $3,673,990 | $2,208,488 | |
Bankers Healthcare Group | $93,825,129 | $61,332,289 | |||
Strada Capital | $8,765,600 | ||||
Direct Capital | $432,780,164 | $329,350,716 | |||
Snap Advances | $21,946,000 | ||||
American Finance Solutions12 | $5,871,832 | $6,359,078 | |||
The Business Backer13 | $19,593,171 | $11,205,755 | $9,615,062 |
1Square (SQ) went public in 2015
2OnDeck (ONDK) went public in 2014
3Kabbage received a $1.25B+ private market valuation in August 2017
4Swift Capital was acquired by PayPal (PYPL) in August 2017
5Reliant Funding was acquired by a PE firm in 2014
6Fora Financial was acquired by a PE firm in 2015
7CAN Capital ceased funding operations in December 2016 but resumed in July 2017
8Bizfi wound down in 2017. Credibly secured the servicing rights of their portfolio
9Funding Circle’s primary market is the UK
10Capify’s US operations were wound down in early 2017 and their operations were integrated with Strategic Funding Source. Capify’s international companies are still operating
11Credibly received a significant equity investment from a PE firm in 2015
12American Finance Solutions was acquired by Rapid Capital Funding in 2014, who was then immediately acquired by North American Bancard
13The Business Backer was acquired by Enova (ENVA) in 2015
Where Alternative Finance Ranks on the Inc 5000 List
September 14, 2017Here’s where your peers rank on the Inc 5000 list for 2017:
Ranking | Company Name | Growth | Revenue | Type |
15 | Forward Financing | 12,893.16% | $28.3M | MCA |
47 | Avant | 6,332.56% | $437.9M | Online Consumer Lender |
219 | OppLoans | 1,970.22% | $27.9M | Online Consumer Lender |
260 | US Business Funding | 1,657.42% | $5.8M | Business Lender |
361 | nCino | 1,217.53% | $2.4M | Software |
449 | Kabbage | 979.31% | $171.8M | Online Consumer Lender |
634 | Lighter Capital | 712.03% | $6.4M | Online Business Lender |
694 | Swift Capital | 652.08% | $88.6M | Business Lender |
789 | CloudMyBiz | 575.46% | $2.1M | IT Services |
1418 | loanDepot | 286.11% | $1.3B | Online Consumer Lender |
1439 | Nav | 281.98% | $2.7M | Online Lending Services |
1731 | United Capital Source | 224.85% | $8.5M | MCA |
1101 | ZestFinance | 165.99% | $77.4M | Online Lending Services |
2050 | National Funding | 184.74% | $75.7M | Online Business Lender |
2572 | Blue Bridge Financial | 136.73% | $6.6M | Online Business Lender |
2708 | Bankers Healthcare Group | 127.51% | $149.3M | Financial Services |
2714 | Tax Guard | 127.02% | $9.9M | Financial Services |
2728 | Fora Financial | 125.81% | $41.6M | Online Business Lender |
2890 | Reliant Funding | 121.61% | $51.9M | Online Business Lender |
4005 | Cashbloom | 70.47% | $5.4M | MCA |
4945 | Gibraltar Business Capital | 42.08% | $16M | MCA |
Compare that to last year’s list below:

Of the companies on the 2016 list, Capify and Bizfi were wound down while CAN Capital ceased operations but then later resumed them more than half a year later.

See Post... bankers healthcare group$160,300,000$93,825,129$61,332,289, , __, , add. anyone who thought that regulation would stop the onslaught from banks, huge venture capital like amazon and google and processors etc was out of their mind. thank god the regulation chant stopped...we would have been toast, , __, , 2 year ago i said that i was moving away from a paper. b minus ....to b plus to d ....to survive. and i said c/d paper will be the last to go. nothing personal. we have to survive.... |
See Post... bankers healthcare group. pm i'll give you a good contact there. it is not an mca company, they do not offer mca rates/commissions, but may be a great outlet for your healthcare clients.... |